Selling fast!
Get yours while you can.
Free Shipping on web orders over $50! (USA only. Some exclusions.) Our mid-season sale is on. Shop Phones
502006
Couldn't load pickup availability
Prices valid in USA, Canada, and PR only.
The Boom Clamp Stand is a heavy-duty support system designed for use with WPI’s PZMIII and PZMIV microscope heads. It features a permanently linked small horizontal arm and adjustable forearm that raise and lower together, keeping the arm parallel to the table surface for consistent alignment. An internal tension spring in the forearm helps prevent drift during positioning. With three pivot points (between the small horizontal bar and forearm, forearm and middle horizontal bar, and middle bar and boom stand) the unit allows precise angle control. Each pivot is equipped with a manual clutch to securely lock the arm in place.
NOTE: Requires the 502009 76 mm focus mount (sold separately).

| Type | Description |
| Vertical post | 39 cm (15.1”) |
| Horizontal post | 52 cm (21”) |
| Base | 285 x 260x 32 mm (11.25” x 10.25”) |
| Articulation range | 46 cm (18”) |
| Arm lengths | L-R 23, 40, 30 cm (9”, 16”, 12”) |
| Shipping Weight | 46 lb. |
| Type | Description |
| Stand type | Flexible arm |
| Vertical post height | 384 mm |
| Maximum vertical post extended length | 254 mm |
| Vertical post diameter | 37.2 mm |
| Cross adapter type | Dual hole adapter |
| Total arm length | 800 mm |
| Length of middle horizontal bar | 330 mm (13”) |
| Length of adjustable horizontal bar | 450 mm (17.72”) |
| Length of short horizontal bar | 170 mm (6.7”) |
| Maximum opening angle in vertical direction | 500 mm (19.7”) |
| Mounting hole on the end of the horizontal arm | 15.875 mm (0.625”) End adapter |
| Horizontal rotation angle | 360º Rotatable |
| Maximum revolution radius | 31.89” (810 mm) |
| Minimum revolution radius | 13” (330 mm) |
| Horizontal arm maximum load | 11.34 kg (25 lbs.) |
| Horizontal arm travel mode in horizontal direction | Manual |
| Horizontal arm travel mode in Z direction | Manual |
| Base type | Heavy duty base |
| Base shape | Rectangle |
| Base dimensions | 330 x 330 x 38 mm |
| Mount adapter size of stand | Ø 22.2 mm |
| Surface treatment | Electroplating black |
| Material | Metal |
| Color | Black |
| Weight | 43.8 kg (96.56 lbs.) |
| Dimensions | 500 x 330 x 422 mm (19.7 x 13 x 16.6”) |

501353
502009
W30S-LED
W30ST-LED
Selling fast!
Get yours while you can.