Selling fast!
Get yours while you can.
Free Shipping on web orders over $50! (USA only. Some exclusions.) Our mid-season sale is on. Shop Phones
505069
Couldn't load pickup availability
Prices valid in USA, Canada, and PR only.
Photo Diode Array (PDA) Spectrophotometer System- Part of the Tidas S300 series of spectrophotometers. Choose from various wavelength detection options.
| Order code | Description |
| 505066 | UV (190-390nm) with integrated D2 Lamp |
| 505067 | UV/VIS (190-720nm) with integrated deuterium and halogen lamps |
| 505068 | VIS/NIR (300-1100nm) with integrated Halogen Lamp |
| 505069 | VIS/NIR (300-1100nm) without Halogen Lamp |
| Type | 505066 | 505067 | 505068 | 505069 |
| Description | UV (190-390nm) with integrated D2 Lamp | UV/VIS (190-720nm) with integrated deuterium and halogen lamps | VIS/NIR (300-1100nm) with integrated Halogen Lamp | VIS/NIR (300-1100nm) without Halogen Lamp |
| Wavelength range | 190 - 390 nm | 190 - 720 nm | 300 - 1100 nm | 300 - 1100 nm |
| Spectral resolution | < 3 nm | < 7 nm | < 10 nm | < 10 nm |
| Wavelength accuracy | ± 1 nm | ± 1 nm | < 3 nm | < 3 nm |
| Photometric accuracy UV | ± 10 mAU | ± 10 mAU | ||
| Photometric accuracy VIS | ± 10 mAU | |||
| Wavelength reproducibility | < 0,1 nm | < 0,1 nm | < 0,1 nm | < 0,1 nm |
| Baseline drift @ 250 nm | 5*10-4 AU/h according to ASTM E685 | 5*10-4 AU/h according to ASTM E685 | 5*10-4 AU/h according to ASTM E685 | |
| Signal-to-noise ratio | < 3*10-5 AU according to ASTM E685 | < 3*10-5 AU according to ASTM E685 | < 3*10-5 AU according to ASTM E685 | |
| Number of diodes | 256 | 256 | 256 | 256 |
| Dimensions | 345 x 145 x 315 mm (W x H x D) | 345 x 145 x 315 mm (W x H x D) | 345 x 145 x 315 mm (W x H x D) | 345 x 145 x 315 mm (W x H x D) |
| Weight | 8 kg | 8 kg | 8 kg | 8 kg |
| Voltage | 85 - 265 VAC / 47 - 63 Hz | 85 - 265 VAC / 47 - 63 Hz | 85 - 265 VAC / 47 - 63 Hz | 85 - 265 VAC / 47 - 63 Hz |
| IN/OUT | Standard: 2 x IN / 2 x OUT | Standard: 2 x IN / 2 x OUT | Standard: 2 x IN / 2 x OUT | Standard: 2 x IN / 2 x OUT |
| Illumination | 2 white LED, SMA 905 | 2 white LED, SMA 905 | 2 white LED, SMA 905 | 2 white LED, SMA 905 |
| Optical connection | SMA 905 | SMA 905 | SMA 905 | SMA 905 |
| A/D converter | 16 Bit | 16 Bit | 16 Bit | 16 Bit |

$17,000.00
Selling fast!
Get yours while you can.