Selling fast!
Get yours while you can.
Free Shipping on web orders over $50! (USA only. Some exclusions.) Our mid-season sale is on. Shop Phones
EVM-AC-03-C3516
Couldn't load pickup availability
Prices valid in USA, Canada, and PR only.
One or more facilities manufacturing this product is 100% covered by renewable energy through the purchase of unbundled energy attribute certificates (EACs).
| Order code | Corning P/N | Description | Case of |
| EVM-AC-03-C3513 | 3513 | Costar® 12-well Clear TC-treated Multiple Well Plates, Individually Wrapped,50 Plates per Case, Sterile | 50 |
| EVM-AC-03-C3516 | 3516 | Costar® 6-well Clear TC-treated Multiple Well Plates, Individually Wrapped, 50 Plates per Case, Sterile | 50 |
| EVM-AC-03-C3526 | 3526 | Costar® 24-well Clear TC-treated Multiple Well Plates, Individually Wrapped, 50 Plates per Case, Sterile | 50 |
EVOM™Compatibility:
These plates can be used as the base plate with Transwells or permeable membrane cell culture inserts. For EVOM™ measurement, Transwell set up is required. Cells grown directly on the base plate cannot provide any TEER measurements.
|
Type
|
EVM-AC-03-C3513 (Corning P/N 3513) |
EVM-AC-03-C3516 (Corning P/N 3516) |
EVM-AC-03-C3526 (Corning P/N 3526) |
| Qty./Pk | 1 / Pk | 1 / Pk | 1 / Pk |
| Qty./Cs | 50 / Cs | 50 / Cs | 50 / Cs |
| Brand | Corning® | Corning® | Corning® |
| Plate Format | 12-well | 6-well | 24-well |
| Plate Feature | Standard | Standard | Standard |
| Plate Color | Clear | Clear | Clear |
| Well Volume | 6.9 mL | 16.8 mL | 3.4 mL |
| Cell Growth Area | 3.8 cm² (approx.) | 9.5 cm² (approx.) | 1.9 cm² (approx.) |
| Recommended Medium Well Volume | 0.76 - 1.14 mL | 1.9 - 2.9 mL | 0.38 - 0.57 mL |
| Sterile | Yes | Yes | Yes |
| Lids Included | Yes | Yes | Yes |

$162.00
Selling fast!
Get yours while you can.