Selling fast!
Get yours while you can.
Free Shipping on web orders over $50! (USA only. Some exclusions.) Our mid-season sale is on. Shop Phones
EVM-AC-03-C3413
Couldn't load pickup availability
Prices valid in USA, Canada, and PR only.
One or more facilities manufacturing this product is 100% covered by renewable energy through the purchase of unbundled energy attribute certificates (EACs).
| Order code | Corning P/N | Description | Case of |
| EVM-AC-03-C3413 | 3413 | Corning® 6.5 mm Transwell® with 0.4 µm Pore Polycarbonate Membrane Insert, Sterile | 48 |
| EVM-AC-03-C3415 | 3415 | Corning® 6.5 mm Transwell® with 3.0 µm Pore Polycarbonate Membrane Insert, 4 Plates per Case, Sterile | 48 |
| EVM-AC-03-C3422 | 3422 | Corning® 6.5 mm Transwell® with 8.0 µm Pore Polycarbonate Membrane Insert, 4 Plates per Case, Sterile | 48 |
EVOM™ Compatibility:
These 24 well inserts are compatible with WPI’s EVOM™ Manual (EVM-MT-03-02, EVM-MT-03-01, EVOM3), EVOM2 older meters.
| Order code | Compatible Electrode |
|
EVM-AC-03-C3413 EVM-AC-03-C3415 EVM-AC-03-C3422
|
ENDOHM Chamber:
EVM-EL-03-01-01 for EVOM™ Manual and EVOM3, ENDOHM-6G for EVOM2, or older manual EVOM™ systems
Chopstick Electrode: |
These 24 well Inserts can be used with WPI’s EVOM™ Auto
| Compatible System | Compatible Electrode | Additional Accessory/ Consumable Required for EVOM™ Auto |
|
EVOM™ AUTO for TEER Measurement In 24/96 HTS Plate (EVA-MT-03-03) Note: EVA-MT-03-03 system includes electrode EVA-EL-03-03 |
EVOM™ Auto 24M HTS Electrode Array (EVA-EL-03) |
24 Well Companion Plate |
|
Type
|
EVM-AC-03-C3413 (Corning P/N 3413) |
EVM-AC-03-C3415 (Corning P/N 3415) |
EVM-AC-03-C3422 (Corning P/N 3422) |
| Qty./Pk | 12 / Pk | 12 / Pk | 12 / Pk |
| Qty./Cs | 48 / Cs | 48 / Cs | 48 / Cs |
| Brand | Corning® | Corning® | Corning® |
| Plate Format | 24-well | 24-well | 24-well |
| Plate Color | Clear | Clear | Clear |
| Well Bottom | Flat | Flat | Flat |
| Well Bottom Color | Clear | Clear | Clear |
| Well Shape | Round | Round | Round |
| Cell Growth Area | 0.33 cm² | 0.33 cm² | 0.33 cm² |
| Recommended Medium Well Volume | 0.6 mL | 0.6 mL | 0.6 mL |
| Recommended Medium Insert Volume | 0.1 mL | 0.1 mL | 0.1 mL |
| Surface Treatment | TC-Treated | TC-Treated | TC-Treated |
| Sterile | Yes | Yes | Yes |
| Membrane Material | Polycarbonate | Polycarbonate | Polycarbonate |
| Membrane Pore Size | 0.4 µm | 3 µm | 8 µm |
| Nominal Pore Density | 1x10⁸ pores per cm² | 2x10⁶ pores per cm² | 1x10⁵ pores per cm² |
| Membrane Diameter | 6.5 mm | 6.5 mm | 6.5 mm |
| Lids Included | Yes | Yes | Yes |
| Packaging Format | 12 Inserts/Plate/Pk, 4 Plates/Cs | 12 Inserts/Plate/Pk, 4 Plates/Cs | 12 Inserts/Plate/Pk, 4 Plates/Cs |

$301.00
Selling fast!
Get yours while you can.