Scegliere una cuvetta: vetro ottico o quarzo
Questa tabella consente di confrontare le diverse cuvette per spettroscopia disponibili in nove modelli diversi.
Modelli di cuvette
![]() Stile A |
![]() Stile B |
![]() Stile C |
![]() Stile D |
![]() Stile E |
Stile F |
Stile H |
Stile J |
Stile G |
|||
Tabella comparativa delle cuvette
| Codice d'ordine | Stile | materiale | Finestre lucidate | cammino ottico [mm] | Dimensioni [mm] | volume [mL] | Larghezza del fascio [mm] |
| cuvette rettangolari standard | |||||||
| CUV2101-1 | B | Quarzo | 2 | 1 | 3.5x12.5x45 | 0.35 | 10 |
| CUV2102-1 | B | Quarzo | 2 | 2 | 4.5x12.5x45 | 0.7 | 10 |
| CUV2011-1 | B | Quarzo | 2 | 5 | 7.5x12.5x45 | 1.7 | 10 |
| CUV1022-10 | C | Vetro ottico | 2 | 10 | 12.5x12.5x45 | 3.5 | 10 |
| CUV2012-1 | C | Quarzo | 2 | 10 | 12.5x12.5x45 | 3.5 | 10 |
| CUV2105-1 | C | Quarzo | 2 | 20 | 22.5x12.5x45 | 7 | 10 |
| CUV2106-1 | C | Quarzo | 2 | 30 | 32.5x12.5x45 | 10.5 | 10 |
| CUV2107-1 | C | Quarzo | 2 | 40 | 42.5x12.5x45 | 14 | 10 |
| CUV2108-1 | C | Quarzo | 2 | 50 | 52.5x12.5x45 | 17.5 | 10 |
| Cuvetta semicellulare auto-schermante | |||||||
| CUV2023-1 | D | Quarzo | 2 | 5 | 7.5x12.5x45 | 0.7 | 4 |
| CUV2031-1 | D | Quarzo | 2 | 10 | 12.5x12.5x45 | 1.4 | 4 |
| CUV2025-1 | D | Quarzo | 2 | 20 | 22.5x12.5x45 | 2.8 | 4 |
| CUV2028-1 | D | Quarzo | 2 | 50 | 52.5x12.5x45 | 7 | 4 |
| CUV2032-1 | D | Quarzo | 2 | 10 | 12.5x12.5x45 | 1 | 3 |
| CUV2033-1 | D | Quarzo | 2 | 10 | 12.5x12.5x45 | 0.7 | 2 |
| CUV2034-1 | D | Quarzo | 2 | 10 | 12.5x12.5x45 | 0.35 | 1 |
| Cella a flusso continuo auto-schermante, Z=15 mm | |||||||
| CUV2063-1 | E | Quarzo | 2 | 5 | 7.4x12.5x45 | 0.035 | diametro 3 |
| CUV2061-1 | E | Quarzo | 2 | 10 | 12.5x12.5x45 | 0.07 | diametro 3 |
| CUV2065-1 | E | Quarzo | 2 | 20 | 22.6x12.5x45 | 0.14 | diametro 3 |
| CUV2066-1 | E | Quarzo | 2 | 30 | 32.6x12.4x45 | 0.21 | diametro 3 |
| CUV2062-1 | F | Quarzo | 2 | 10 | 12.5x12.5x45 | 0.48 | 4x12 |
| Cella a flusso continuo auto-schermante, ingresso piccolo, uscita grande, Z=8,5 mm | |||||||
| CUV2614-1 | H | Quarzo | 2 | 10 | 12.4x12.4x35.6 | 0.03 | diametro 2 |
| Microcella con pareti nere | |||||||
| CUV2674-1 | J | Quarzo | 2 | 10 | 12.5x12.5x45 | 0.05 | 2 |
| Fluorescenza | |||||||
| CUV2051-1 | A | Quarzo | 4 | 10 | 12.5x12.5x45 | 3.5 | 10 |
| CUV2052-1 | A | Quarzo | 4 | 10 | 12.5x12.5x45 | 1.4 | 4 |
| Cuvetta a cammino ottico lungo | |||||||
| CUV2071-1 | G | Quarzo | 2 | 100 | 102,5 x 22 di diametro | 28 | 19 |




