Elegir una cubeta: vidrio óptico o cuarzo
Esta tabla le permite comparar las diversas cuvetas de espectroscopía disponibles en nueve estilos diferentes.
Estilos de cuvetas
![]() Estilo A |
![]() Estilo B |
![]() Estilo C |
![]() Estilo D |
![]() Estilo E |
Estilo F |
Estilo H |
Estilo J |
Estilo G |
|||
Tabla comparativa de cuvetas
| Código de pedido | Estilo | material | Ventanas pulidas | camino [mm] | Dimensiones [mm] | volumen [mL] | Ancho del haz [mm] |
| cuvetas rectangulares estándar | |||||||
| CUV2101-1 | B | Cuarzo | 2 | 1 | 3.5x12.5x45 | 0.35 | 10 |
| CUV2102-1 | B | Cuarzo | 2 | 2 | 4.5x12.5x45 | 0.7 | 10 |
| CUV2011-1 | B | Cuarzo | 2 | 5 | 7.5x12.5x45 | 1.7 | 10 |
| CUV1022-10 | C | Vidrio óptico | 2 | 10 | 12.5x12.5x45 | 3.5 | 10 |
| CUV2012-1 | C | Cuarzo | 2 | 10 | 12.5x12.5x45 | 3.5 | 10 |
| CUV2105-1 | C | Cuarzo | 2 | 20 | 22.5x12.5x45 | 7 | 10 |
| CUV2106-1 | C | Cuarzo | 2 | 30 | 32.5x12.5x45 | 10.5 | 10 |
| CUV2107-1 | C | Cuarzo | 2 | 40 | 42.5x12.5x45 | 14 | 10 |
| CUV2108-1 | C | Cuarzo | 2 | 50 | 52.5x12.5x45 | 17.5 | 10 |
| Cuveta de semi micro celda con autoenmascaramiento | |||||||
| CUV2023-1 | D | Cuarzo | 2 | 5 | 7.5x12.5x45 | 0.7 | 4 |
| CUV2031-1 | D | Cuarzo | 2 | 10 | 12.5x12.5x45 | 1.4 | 4 |
| CUV2025-1 | D | Cuarzo | 2 | 20 | 22.5x12.5x45 | 2.8 | 4 |
| CUV2028-1 | D | Cuarzo | 2 | 50 | 52.5x12.5x45 | 7 | 4 |
| CUV2032-1 | D | Cuarzo | 2 | 10 | 12.5x12.5x45 | 1 | 3 |
| CUV2033-1 | D | Cuarzo | 2 | 10 | 12.5x12.5x45 | 0.7 | 2 |
| CUV2034-1 | D | Cuarzo | 2 | 10 | 12.5x12.5x45 | 0.35 | 1 |
| Celda de flujo continuo con autoenmascaramiento, Z=15 mm | |||||||
| CUV2063-1 | E | Cuarzo | 2 | 5 | 7.4x12.5x45 | 0.035 | diámetro 3 |
| CUV2061-1 | E | Cuarzo | 2 | 10 | 12.5x12.5x45 | 0.07 | diámetro 3 |
| CUV2065-1 | E | Cuarzo | 2 | 20 | 22.6x12.5x45 | 0.14 | diámetro 3 |
| CUV2066-1 | E | Cuarzo | 2 | 30 | 32.6x12.4x45 | 0.21 | diámetro 3 |
| CUV2062-1 | F | Cuarzo | 2 | 10 | 12.5x12.5x45 | 0.48 | 4x12 |
| Celda de flujo continuo con autoenmascaramiento, entrada pequeña, salida grande, Z=8.5 mm | |||||||
| CUV2614-1 | H | Cuarzo | 2 | 10 | 12.4x12.4x35.6 | 0.03 | diámetro 2 |
| Micro celda con paredes negras | |||||||
| CUV2674-1 | J | Cuarzo | 2 | 10 | 12.5x12.5x45 | 0.05 | 2 |
| Fluorescencia | |||||||
| CUV2051-1 | A | Cuarzo | 4 | 10 | 12.5x12.5x45 | 3.5 | 10 |
| CUV2052-1 | A | Cuarzo | 4 | 10 | 12.5x12.5x45 | 1.4 | 4 |
| Cuveta de camino largo | |||||||
| CUV2071-1 | G | Cuarzo | 2 | 100 | 102.5 x 22 de diámetro | 28 | 19 |




