Choisir une Cuvette : Verre Optique ou Quartz
Ce tableau vous permet de comparer les différentes cuvettes de spectroscopie disponibles en neuf styles différents.
Styles de cuvettes
![]() Style A |
![]() Style B |
![]() Style C |
![]() Style D |
![]() Style E |
Style F |
Style H |
Style J |
Style G |
|||
Tableau comparatif des cuvettes
| Code de commande | Style | matériau | Fenêtres polies | chemin [mm] | Dimensions [mm] | volume [mL] | Largeur du faisceau [mm] |
| cuvettes rectangulaires standard | |||||||
| CUV2101-1 | B | Quartz | 2 | 1 | 3.5x12.5x45 | 0.35 | 10 |
| CUV2102-1 | B | Quartz | 2 | 2 | 4.5x12.5x45 | 0.7 | 10 |
| CUV2011-1 | B | Quartz | 2 | 5 | 7.5x12.5x45 | 1.7 | 10 |
| CUV1022-10 | C | Verre optique | 2 | 10 | 12.5x12.5x45 | 3.5 | 10 |
| CUV2012-1 | C | Quartz | 2 | 10 | 12.5x12.5x45 | 3.5 | 10 |
| CUV2105-1 | C | Quartz | 2 | 20 | 22.5x12.5x45 | 7 | 10 |
| CUV2106-1 | C | Quartz | 2 | 30 | 32.5x12.5x45 | 10.5 | 10 |
| CUV2107-1 | C | Quartz | 2 | 40 | 42.5x12.5x45 | 14 | 10 |
| CUV2108-1 | C | Quartz | 2 | 50 | 52.5x12.5x45 | 17.5 | 10 |
| Cuvette semi-micro auto-masquante | |||||||
| CUV2023-1 | D | Quartz | 2 | 5 | 7.5x12.5x45 | 0.7 | 4 |
| CUV2031-1 | D | Quartz | 2 | 10 | 12.5x12.5x45 | 1.4 | 4 |
| CUV2025-1 | D | Quartz | 2 | 20 | 22.5x12.5x45 | 2.8 | 4 |
| CUV2028-1 | D | Quartz | 2 | 50 | 52.5x12.5x45 | 7 | 4 |
| CUV2032-1 | D | Quartz | 2 | 10 | 12.5x12.5x45 | 1 | 3 |
| CUV2033-1 | D | Quartz | 2 | 10 | 12.5x12.5x45 | 0.7 | 2 |
| CUV2034-1 | D | Quartz | 2 | 10 | 12.5x12.5x45 | 0.35 | 1 |
| Cellule à flux continu auto-masquante, Z=15 mm | |||||||
| CUV2063-1 | E | Quartz | 2 | 5 | 7.4x12.5x45 | 0.035 | diamètre 3 |
| CUV2061-1 | E | Quartz | 2 | 10 | 12.5x12.5x45 | 0.07 | diamètre 3 |
| CUV2065-1 | E | Quartz | 2 | 20 | 22.6x12.5x45 | 0.14 | diamètre 3 |
| CUV2066-1 | E | Quartz | 2 | 30 | 32.6x12.4x45 | 0.21 | diamètre 3 |
| CUV2062-1 | F | Quartz | 2 | 10 | 12.5x12.5x45 | 0.48 | 4x12 |
| Cellule à flux continu auto-masquante, petite entrée, grande sortie, Z=8,5 mm | |||||||
| CUV2614-1 | H | Quartz | 2 | 10 | 12.4x12.4x35.6 | 0.03 | diamètre 2 |
| Micro cellule avec parois noires | |||||||
| CUV2674-1 | J | Quartz | 2 | 10 | 12.5x12.5x45 | 0.05 | 2 |
| Fluorescence | |||||||
| CUV2051-1 | A | Quartz | 4 | 10 | 12.5x12.5x45 | 3.5 | 10 |
| CUV2052-1 | A | Quartz | 4 | 10 | 12.5x12.5x45 | 1.4 | 4 |
| Cuvette à chemin long | |||||||
| CUV2071-1 | G | Quartz | 2 | 100 | 102,5 x 22 de diamètre | 28 | 19 |




